| 1 | Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 69 |
| 2 | McLaren | 14 | 10 | 4 | 6 | 8 | 11 | 53 |
| 3 | BMW | 8 | 11 | 11 | 5 | 9 | 8 | 52 |
| 4 | Williams | 9 | 0 | 1 | 2 | 1 | 2 | 15 |
| 4 | Red Bull | 0 | 2 | 2 | 4 | 2 | 5 | 15 |
| 6 | Toyota | 0 | 5 | 3 | 1 | 0 | 0 | 9 |
| 6 | Renault | 5 | 1 | 0 | 0 | 3 | 0 | 9 |
| 8 | Toro Rosso | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| 8 | Honda | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| 10 | Super Aguri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Force India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commentaires