| 1 | McLaren | 1:32:14.930 | 2 | ||
| 2 | McLaren | 17.557 | 2 | ||
| 3 | Ferrari | 18.339 | 2 | ||
| 4 | BMW | 33.777 | 2 | ||
| 5 | Ferrari | 36.705 | 2 | ||
| 6 | Renault | 1:05.638 | 2 | ||
| 7 | Toyota | 1:10.132 | 2 | ||
| 8 | Renault | 1:12.015 | 2 | ||
| 9 | Williams | 1:29.924 | 2 | ||
| 10 | Red Bull | 1:33.556 | 2 | ||
| 11 | Honda | + 1 trs | 2 | ||
| 12 | Honda | + 1 trs | 2 | ||
| 13 | Super Aguri | + 1 trs | 2 | ||
| 14 | Toro Rosso | + 1 trs | 2 | ||
| 15 | Toyota | + 1 trs | 2 | ||
| 16 | Super Aguri | + 1 trs | 2 | ||
| 17 | Toro Rosso | + 1 trs | 3 | ||
| 18 | BMW | + 1 trs | 2 | ||
| 19 | Williams | out | 2 | ||
| 20 | Red Bull | out | 2 | ||
| 21 | Spyker | out | 1 | ||
| 22 | Spyker | out |
Commentaires