| 1 | Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 111 |
| 2 | McLaren | 14 | 10 | 4 | 6 | 8 | 11 | 0 | 5 | 14 | 14 | 14 | 100 |
| 3 | BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 90 |
| 4 | Toyota | 0 | 5 | 3 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 10 | 35 |
| 5 | Renault | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 8 | 8 | 31 |
| 6 | Red Bull | 0 | 2 | 2 | 4 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 24 |
| 7 | Williams | 9 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 8 | Honda | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 14 |
| 9 | Toro Rosso | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| 10 | Force India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Super Aguri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commentaires