| 1 | Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 10 | 3 | 0 | 8 | 14 | 156 |
| 2 | McLaren | 14 | 10 | 4 | 6 | 8 | 11 | 0 | 5 | 14 | 14 | 14 | 13 | 6 | 10 | 6 | 0 | 10 | 145 |
| 3 | BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 11 | 10 | 3 | 8 | 7 | 135 |
| 4 | Renault | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 8 | 8 | 0 | 5 | 5 | 10 | 15 | 6 | 72 |
| 5 | Toyota | 0 | 5 | 3 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 10 | 6 | 0 | 0 | 5 | 4 | 2 | 52 |
| 6 | Toro Rosso | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 4 | 3 | 0 | 34 |
| 7 | Red Bull | 0 | 2 | 2 | 4 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 29 |
| 8 | Williams | 9 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 26 |
| 9 | Honda | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | Force India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Super Aguri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commentaires