1 | McLaren | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 215 | |||||||||||
2 | Red Bull | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 193 | |||||||||||
3 | Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 161 | |||||||||||
4 | Mercedes | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 108 | |||||||||||
5 | Renault | 0 | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 79 | |||||||||||
6 | Force India | 2 | 6 | 10 | 0 | 6 | 6 | 2 | 3 | 35 | |||||||||||
7 | Williams | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |||||||||||
8 | Toro Rosso | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | |||||||||||
9 | Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||
10 | Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | Hispania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commentaires