1 | McLaren | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 278 | |||||||||
2 | Red Bull | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 249 | |||||||||
3 | Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | 0 | 165 | |||||||||
4 | Mercedes | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 126 | |||||||||
5 | Renault | 0 | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | 0 | 89 | |||||||||
6 | Force India | 2 | 6 | 10 | 0 | 6 | 6 | 2 | 3 | 8 | 4 | 47 | |||||||||
7 | Williams | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 11 | 31 | |||||||||
8 | Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 15 | |||||||||
9 | Toro Rosso | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 10 | |||||||||
10 | Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | Hispania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
12 | Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commentaires