1 | Red Bull | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 312 | |||||||
2 | McLaren | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 304 | |||||||
3 | Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | 0 | 43 | 30 | 238 | |||||||
4 | Mercedes | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | 0 | 132 | |||||||
5 | Renault | 0 | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | 0 | 7 | 10 | 106 | |||||||
6 | Force India | 2 | 6 | 10 | 0 | 6 | 6 | 2 | 3 | 8 | 4 | 0 | 0 | 47 | |||||||
7 | Williams | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 9 | 40 | |||||||
8 | Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 8 | 23 | |||||||
9 | Toro Rosso | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | |||||||
10 | Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Hispania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commentaires