| 1 | Red Bull | 35 | 37 | 33 | 43 | 148 | |||||||||||||||
| 2 | McLaren | 26 | 22 | 37 | 20 | 105 | |||||||||||||||
| 3 | Ferrari | 18 | 18 | 14 | 15 | 65 | |||||||||||||||
| 4 | Renault | 15 | 15 | 2 | 10 | 42 | |||||||||||||||
| 5 | Mercedes | 0 | 2 | 14 | 10 | 26 | |||||||||||||||
| 6 | Sauber | 0 | 6 | 1 | 1 | 8 | |||||||||||||||
| 7 | Toro Rosso | 4 | 0 | 0 | 2 | 6 | |||||||||||||||
| 8 | Force India | 3 | 1 | 0 | 0 | 4 | |||||||||||||||
| 9 | Lotus | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 10 | Williams | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 11 | Virgin | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 12 | Hispania | 0 | 0 | 0 | 0 | 0 |
Commentaires