| 1 | Ferrari | 1:20:39.066 | 2 | ||
| 2 | Ferrari | 4.6 | 2 | ||
| 3 | McLaren | 14.3 | 2 | ||
| 4 | McLaren | 23.6 | 2 | ||
| 5 | BMW | 51.8 | 2 | ||
| 6 | Williams | 76.8 | 2 | ||
| 7 | Red Bull | 80.6 | 2 | ||
| 8 | Renault | 85.1 | 1 | ||
| 9 | BMW | 85.6 | 2 | ||
| 10 | Toyota | 88.5 | 1 | ||
| 11 | Toyota | + 1 trs | 2 | ||
| 12 | Toro Rosso | + 1 trs | 1 | ||
| 13 | Honda | + 1 trs | 1 | ||
| 14 | Spyker | + 1 trs | 2 | ||
| 15 | S.Aguri | + 1 trs | 2 | ||
| 16 | S.Aguri | + 1 trs | 1 | ||
| 17 | Spyker | + 1 trs | 2 | ||
| 18 | Honda | out | 2 | ||
| 19 | Williams | out | 3 | ||
| 20 | Red Bull | out | 1 | ||
| 21 | Toro Rosso | out | 2 | ||
| 22 | Renault | out | 1 |
Commentaires